Saved revision 10. Current page.
Platinum Mark
Platinum Mark is a piece of jewellery in DFO Online.
Default price: 64–2,080 gold per item (base value). Varies by version or material; see the price breakdown.
It is a variant of Mark. See that page for the base pattern and related details.
Sale prices
Prices are gold per item, at full condition. The sale column follows the comparison in Item sale prices; the shop and your trading stats can change the offer.
| Variant | Base value (gold) | Sale reference (gold) | Buyer |
|---|---|---|---|
| Platinum Amber Mark | 165 | 53 | Shop |
| Platinum Chipped Amber Mark | 86 | 27 | Shop |
| Platinum Chipped Diamond Mark | 186 | 60 | Shop |
| Platinum Chipped Emerald Mark | 167 | 54 | Shop |
| Platinum Chipped Jade Mark | 64 | 20 | Shop |
| Platinum Chipped Malachite Mark | 67 | 21 | Shop |
| Platinum Chipped Ruby Mark | 124 | 40 | Shop |
| Platinum Chipped Sapphire Mark | 155 | 50 | Shop |
| Platinum Chipped Turquoise Mark | 74 | 23 | Shop |
| Platinum Diamond Mark | 565 | 184 | Shop |
| Platinum Emerald Mark | 490 | 159 | Shop |
| Platinum Flawed Amber Mark | 113 | 36 | Shop |
| Platinum Flawed Diamond Mark | 313 | 102 | Shop |
| Platinum Flawed Emerald Mark | 276 | 89 | Shop |
| Platinum Flawed Jade Mark | 68 | 21 | Shop |
| Platinum Flawed Malachite Mark | 76 | 24 | Shop |
| Platinum Flawed Ruby Mark | 188 | 61 | Shop |
| Platinum Flawed Sapphire Mark | 251 | 82 | Shop |
| Platinum Flawed Turquoise Mark | 88 | 28 | Shop |
| Platinum Flawless Amber Mark | 270 | 88 | Shop |
| Platinum Flawless Diamond Mark | 1,070 | 349 | Shop |
| Platinum Flawless Emerald Mark | 920 | 300 | Shop |
| Platinum Flawless Jade Mark | 90 | 28 | Shop |
| Platinum Flawless Malachite Mark | 120 | 39 | Shop |
| Platinum Flawless Ruby Mark | 570 | 185 | Shop |
| Platinum Flawless Sapphire Mark | 820 | 267 | Shop |
| Platinum Flawless Turquoise Mark | 170 | 54 | Shop |
| Platinum Jade Mark | 75 | 24 | Shop |
| Platinum Malachite Mark | 90 | 28 | Shop |
| Platinum Pearl Mark | 215 | 69 | Shop |
| Platinum Perfect Amber Mark | 480 | 156 | Shop |
| Platinum Perfect Diamond Mark | 2,080 | 680 | Shop |
| Platinum Perfect Emerald Mark | 1,780 | 581 | Shop |
| Platinum Perfect Jade Mark | 120 | 39 | Shop |
| Platinum Perfect Malachite Mark | 180 | 58 | Shop |
| Platinum Perfect Ruby Mark | 1,080 | 353 | Shop |
| Platinum Perfect Sapphire Mark | 1,580 | 516 | Shop |
| Platinum Perfect Turquoise Mark | 280 | 91 | Shop |
| Platinum Ruby Mark | 315 | 102 | Shop |
| Platinum Sapphire Mark | 440 | 143 | Shop |
| Platinum Turquoise Mark | 115 | 37 | Shop |
Making it
Requires Smithing 55 at a jeweller's bench and 50 gold per craft at a shop. This pattern always requires a gem: the material inputs are 1 Platinum, plus one eligible gem. There is no plain, gem-free crafting recipe.
Gemmed versions
Capacity depends on gem grade; gem kind does not change the figures below. Each craft consumes one matching gem in addition to the base material inputs. See Gems for socket effects, which are separate.
| Gem grade | Points | Essence | With Disenchanter |
|---|---|---|---|
| Chipped | 980 | 9 | 18 |
| Flawed | 1,000 | 10 | 20 |
| Plain | 1,040 | 10 | 20 |
| Flawless | 1,120 | 11 | 22 |
| Perfect | 1,280 | 12 | 24 |
Eligible plain gems: Ruby, Emerald, Sapphire, Diamond, Jade, Turquoise, Malachite, Amber, Pearl.
Sources (19)
- src/net/recipeLaw.js
- src/net/chainLaw.js
- src/net/temperLaw.js
- src/systems/heatAct.js
- src/systems/planeAct.js
- src/systems/stitchAct.js
- src/systems/chiselAct.js
- src/systems/facetAct.js
- src/systems/panAct.js
- src/systems/smithItems.js
- bible/06-Systems/Professions-Arc.md
- src/net/professionLaw.js
- src/net/alchemyLaw.js
- src/systems/potionRecipes.js
- src/systems/cookItems.js
- src/ui/professions/profPages.js
- src/systems/loot/lootRarity.js
- src/net/productRecord.js
- src/systems/tradeModes.js