Keystones and notable stars
The Firmament has 126 named notables and keystones. Every one has an individual reference with its connections, limits and passive timing. Firmament stars links all 518 stars, including the small stars, motes, roads and free starts.
The Serpent's start is the free central starting choice. The other six free starts appear in their sign directories.
Combat stars
| Star | Sign | Type | Effects |
|---|---|---|---|
| Atronach's Pact | The Mage | Keystone | +12% damage from your spells Spells cost 8% fewer Spell Points Take 7% more damage from blows |
| Night Mother's Embrace | The Shadow | Keystone | +19% weapon damage against unaware foes -5% damage with all weapons |
| Wind Runner | The Thief | Keystone | 6% chance to avoid a blow entirely +4 Speed -3 to Armor Rating |
| Steed's Charge | The Steed | Keystone | +9% melee weapon damage +3 Speed Take 5% more damage from blows |
| Berserker's Fury | The Warrior | Keystone | +18% weapon damage while below half Health -2 to Armor Rating |
| Martyr's Vow | The Ritual | Keystone | 0.6% of Health restored each round -4% damage with all weapons -4% damage from your spells |
| Font of Magnus | The Mage | Notable | 0.2% of Spell Points restored each round +8 maximum Spell Points |
| Deep Wells | The Mage | Notable | +15 maximum Spell Points +3 Intelligence |
| Searing Will | The Mage | Notable | +5% damage from your spells +6 Destruction |
| Sundering Word | The Mage | Notable | +3% damage from your spells -4 to saving throws against your spells |
| Synod Discipline | The Mage | Notable | Destruction spells cost 6% less +4 Destruction |
| Efficient Incantation | The Mage | Notable | Spells cost 5% fewer Spell Points |
| Words Unspoken | The Mage | Notable | +5% casting speed +3 Intelligence |
| Sigil of Absorption | The Mage | Notable | 5% chance to absorb Destruction spells |
| Prismatic Skin | The Mage | Notable | +5% chance to resist fire +5% chance to resist frost +5% chance to resist shock |
| Unseen Geometry | The Mage | Notable | +6 Thaumaturgy +5% chance to resist magic |
| Soul Siphon | The Mage | Notable | Slaying a foe restores 3% of your Spell Points +4 Mysticism |
| Apprentice's Study | The Mage | Notable | +4 Intelligence +3 Destruction +5 maximum Spell Points |
| Shroud of Night | The Shadow | Notable | +7 Stealth +4 Illusion |
| Unheard | The Shadow | Notable | +4 Stealth 2% chance to avoid a blow entirely |
| Throat-Cutter | The Shadow | Notable | +6% weapon damage against unaware foes +6 Backstabbing |
| Sacrament of Sithis | The Shadow | Notable | +4% weapon damage against unaware foes Slaying a foe restores 2% of your Health |
| Veil of Mirrors | The Shadow | Notable | Illusion spells cost 8% less +5 Illusion |
| Glamoured Blade | The Shadow | Notable | +4% damage from your spells +4 Short Blade |
| Exploit Weakness | The Shadow | Notable | +8 Critical Strike +4% damage with all weapons |
| Dagger Dance | The Shadow | Notable | +6% damage with short blades +5 Short Blade |
| Quick Fingers | The Shadow | Notable | +3 Speed +4 Short Blade |
| Siphon Will | The Shadow | Notable | Slaying a foe restores 3% of your Spell Points +8 maximum Spell Points |
| Twilight Mind | The Shadow | Notable | +5 Mysticism +6% chance to resist magic |
| Child of the Shadow | The Shadow | Notable | +4 Stealth +2 Agility +2 Intelligence |
| Long Shot | The Thief | Notable | +4% damage with bows +3 Agility |
| Deadeye | The Thief | Notable | +5% damage with bows +6 Archery |
| Acrobat | The Thief | Notable | 2% chance to avoid a blow entirely +5 Dodging +5 Jumping |
| Wind's Grace | The Thief | Notable | 2% chance to avoid a blow entirely +3 Speed |
| Second Wind | The Thief | Notable | 0.2% of Health restored each round +3 Endurance |
| Quicksilver | The Thief | Notable | +5 Speed +5 Running |
| Beastbane | The Thief | Notable | +10% weapon damage against animals +3% damage with bows |
| Steady Hands | The Thief | Notable | +6 Archery +2 Agility |
| Vital Shot | The Thief | Notable | +4% damage with bows +6 Critical Strike |
| Hard to Pin Down | The Thief | Notable | Take 3% less damage from blows +2 Agility |
| Leather and Luck | The Thief | Notable | +2 to Armor Rating +4 Luck |
| The Lover's Kiss | The Thief | Notable | +3 Agility +3 Luck |
| Riposte | The Steed | Notable | +6% damage with long blades +6 Long Blade |
| Blade Dancer | The Steed | Notable | +4% damage with long blades +2 Speed +4 Long Blade |
| Momentum | The Steed | Notable | +5% melee weapon damage +2 Speed |
| Cavalier | The Steed | Notable | +4% melee weapon damage +12 maximum Health |
| Iron Lungs | The Steed | Notable | +5 Endurance +10 maximum Health |
| Unflagging | The Steed | Notable | 0.2% of Health restored each round +3 Endurance |
| Lightning Reflexes | The Steed | Notable | +3 Speed 2% chance to avoid a blow entirely |
| Pankration | The Steed | Notable | +8% hand-to-hand damage +8 Hand-to-Hand |
| Iron Knuckles | The Steed | Notable | +5% hand-to-hand damage +3 Strength +4 Hand-to-Hand |
| Precision | The Steed | Notable | +4% damage with all weapons +5 Critical Strike |
| Fencer's Footwork | The Steed | Notable | +6 Dodging 2% chance to avoid a blow entirely |
| The Steed's Stride | The Steed | Notable | +3 Speed +4 Running |
| Headsman | The Warrior | Notable | +4% damage with axes +3 Strength +5 Axe |
| Cleaver | The Warrior | Notable | +6% damage with axes +6 Axe |
| Walking Fortress | The Warrior | Notable | +3 to Armor Rating Take 3% less damage from blows |
| Shield Wall | The Warrior | Notable | Take 2% less damage from blows +10 maximum Health |
| Bonebreaker | The Warrior | Notable | +4% damage with blunt weapons +2% melee weapon damage +5 Blunt Weapon |
| Crushing Blows | The Warrior | Notable | +6% damage with blunt weapons +6 Blunt Weapon |
| Warlord | The Warrior | Notable | +5% melee weapon damage +4 Strength |
| Giant's Heart | The Warrior | Notable | +18 maximum Health +3 Endurance |
| Troll's Blood | The Warrior | Notable | 0.3% of Health restored each round +8 maximum Health |
| Reaver | The Warrior | Notable | +7% weapon damage while below half Health +2 Strength |
| Carnage | The Warrior | Notable | Slaying a foe restores 2% of your Health +4% damage with axes |
| The Lady's Favor | The Warrior | Notable | +4 Endurance +8 maximum Health |
| Laying of Hands | The Ritual | Notable | +6 Restoration 0.2% of Health restored each round |
| Mara's Grace | The Ritual | Notable | Restoration spells cost 10% less +3 Willpower |
| Purifier | The Ritual | Notable | +10% weapon damage against the undead +5% weapon damage against daedra |
| Daedra-Bane | The Ritual | Notable | +10% weapon damage against daedra +5% weapon damage against the undead |
| Templar's Mace | The Ritual | Notable | +5% damage with blunt weapons +4% damage from your spells |
| Runed Blade | The Ritual | Notable | +4% damage with long blades +5 Alteration |
| Stoneskin | The Ritual | Notable | +3 to Armor Rating +5 Alteration |
| Unbreakable Will | The Ritual | Notable | +5 Willpower +6% chance to resist magic |
| Clarity | The Ritual | Notable | 0.2% of Spell Points restored each round +8 maximum Spell Points |
| Antidote Blood | The Ritual | Notable | +10% chance to resist poison |
| Spell Turning | The Ritual | Notable | Take 4% less damage from spells and other harm +4% chance to resist magic |
| The Lord's Mail | The Ritual | Notable | +3 Willpower 0.1% of Health restored each round +3% chance to resist magic |
Life stars
Small-star groups and shared limits
Named values checked against Update 0.0.464. The sign directories list each current small star separately.
Sources (13)
- src/systems/firmamentPowers.js
- src/systems/firmamentLive.js
- src/net/firmament/
- src/ui/firmamentWindow.js
- server-account/src/firmament.js
- bible/06-Systems/Firmament.md
- src/net/firmament/firmamentTree.js
- src/net/firmament/firmamentLaw.js
- src/systems/absorption.js
- src/systems/courtRules.js
- src/systems/worldTick.js
- src/systems/mentorMode.js
- src/systems/powerCeiling.js
Last edited 28 Oct 2026. View history · What links here.