Items Sigil sets Every set and its bonuses
Every set and its bonuses
Numbers run from a set's Faint value to its Ascendant value.
| Set | Kind | Source | Pieces | 2 pieces | 4 pieces | 6 pieces | Notes |
|---|---|---|---|---|---|---|---|
| Malacath's Bulwark | World | Any Magic-or-better armour piece or shield won online may carry this sigil (one of the four world sets at even odds), and a won weapon's sigil joins a set about one time in three. The Sigil Broker's daily stock holds a piece of each world set for Deadlands Embers (4, or 6 for a Legendary piece; a set weapon 6). | Head Right arm Left arm Chest Hands Legs Feet Shield Weapon |
Orc-Hide: +2–5 armour on every part, +2–6 Endurance | Spite of the Spurned: Enemies that hit you take 10–30% of the damage back. This never kills them | Unbroken: A hit that would kill you leaves you at 1 health, and you take half damage for 4–8 s. Recovers in 300 s at Faint, 150 s at Ascendant | Patron: Malacath. Role: tank, the one who will not fall. |
| Dagon's Brand | World | Any Magic-or-better armour piece or shield won online may carry this sigil (one of the four world sets at even odds), and a won weapon's sigil joins a set about one time in three. The Sigil Broker's daily stock holds a piece of each world set for Deadlands Embers (4, or 6 for a Legendary piece; a set weapon 6). | Head Right arm Left arm Chest Hands Legs Feet Shield Weapon |
Ravager: +2–6 Strength, +4–12 Critical Strike | Bloodfury: Your weapon deals 4–12% more damage, or 8–24% more while you are below half health | Rampage: Each kill adds 4–10% weapon damage for 12 s, up to 3 times | Patron: Mehrunes Dagon. Role: melee, the one who does not stop. |
| Nocturnal's Shroud | World | Any Magic-or-better armour piece or shield won online may carry this sigil (one of the four world sets at even odds), and a won weapon's sigil joins a set about one time in three. The Sigil Broker's daily stock holds a piece of each world set for Deadlands Embers (4, or 6 for a Legendary piece; a set weapon 6). | Head Right arm Left arm Chest Hands Legs Feet Shield Weapon |
Shadow's Grace: +4–12 Stealth, +2–6 Agility | Nightfall Strike: Your weapon and arrows deal 25–60% more damage to enemies that have not noticed you | Eventide: A kill gives you Chameleon for 5–15 s. Recovers in 30 s at Faint, 15 s at Ascendant | Patron: Nocturnal. Role: stealth and archery, the one who is not seen. |
| Mora's Mantle | World | Any Magic-or-better armour piece or shield won online may carry this sigil (one of the four world sets at even odds), and a won weapon's sigil joins a set about one time in three. The Sigil Broker's daily stock holds a piece of each world set for Deadlands Embers (4, or 6 for a Legendary piece; a set weapon 6). | Head Right arm Left arm Chest Hands Legs Feet Shield Weapon |
Forbidden Lore: +2–6 Intelligence, +2–6 to every school of magic | Waters of Oblivion: Your spells cost 5–15% less magicka | Eye of Mora: Destruction spells that hit you have a 10–30% chance to be absorbed, giving you their magicka if you have room | Patron: Hermaeus Mora. Role: magic, the one who knows. |
| Ruhn's Regalia | Aetheric | Dagon's Breach: the Warden of the Burning Gate's spoils carry a piece about 1 time in 6, and the Sigil Broker sells pieces for 12 Deadlands Embers. | Ruhn's Horned Crown (Helm) Ruhn's Right Pauldron (Right Pauldron) Ruhn's Left Pauldron (Left Pauldron) Ruhn's Warden-Plate (Cuirass) Ruhn's Brand-Gauntlets (Gauntlets) Ruhn's Greaves (Greaves) Ruhn's Cinder-Boots (Boots) Ruhn's Gate-Shield (Tower Shield) Ruhn's Gatecleaver (Battle Axe) |
The Burning Gate: +15–45 fire resistance, and your weapon hits deal 2–6 extra fire damage | Cleave: Your melee hits also strike the nearest other enemy within 3 m of your target for 25–60% of the damage | Wrath of the Warden: When a hit drops you below 30% health, a Flame Nova deals 10–40 damage to every enemy within 6 m, and your weapon deals 10–25% more damage for 10 s. Recovers in 180 s at Faint, 90 s at Ascendant | Patron: Mehrunes Dagon. Daedric make; each piece has three lines at the top of the Legendary band (every armour piece carries +10 fire resistance instead of the band's top). The Gatecleaver is a one-handed Battle Axe with a 12% sigil blow. |
| The Broken Oath | Aetheric | Town raids: defending a town online against the knights' raiding party; about 1 in 4 of the town's thanks include a piece. | The Oathkeeper's Helm (Helm) Oathbound Right Pauldron (Right Pauldron) Oathbound Left Pauldron (Left Pauldron) The Watch-Captain's Cuirass (Cuirass) Gauntlets of the Sworn (Gauntlets) Greaves of the Last Stand (Greaves) Boots of the Long Watch (Boots) The Last Oath (Kite Shield) Oathsunder (Longsword) |
Oath of the Watch: +1–4 armour on every part, +2–6 Willpower | Riposte: When an enemy hits you, your next weapon hit within 4 s deals 15–40% more damage | Hold the Line: While you are below half health, you take 10–25% less damage | Patron: the towns of the Bay. Mithril make; three lines at the floor of the Legendary band; the Longsword Oathsunder has a 7% sigil blow. Never a world drop, shop or Broker ware. |
| The Thief-Taker's Garb | Aetheric | Town raids: defending a town online against the bandits' raiding party; about 1 in 4 of the town's thanks include a piece. | The Thief-Taker's Helm (Helm) Warrant-Bearer's Right Pauldron (Right Pauldron) Warrant-Bearer's Left Pauldron (Left Pauldron) The Thief-Taker's Cuirass (Cuirass) Collaring Gauntlets (Gauntlets) Chase-Greaves (Greaves) Boots of the Long Pursuit (Boots) The Reeve's Buckler (Buckler) The Reeve's Warrant (Saber) |
Keen-Eyed: +2–6 Agility, +4–12 Archery | Run Them Down: Your weapon and arrows deal 8–20% more damage to enemies below half health | No Escape: A kill marks the nearest other enemy within 12 m for 10 s. Your weapon deals 15–40% more damage to it | Patron: the towns of the Bay. Elven make; three lines at the floor of the Legendary band; the Saber has a 7% sigil blow. Never a world drop, shop or Broker ware. |
| Orcsbane Harness | Aetheric | Town raids: defending a town online against the orcs' raiding party; about 1 in 4 of the town's thanks include a piece. | Tusk-Crest Helm (Helm) Orcsbane Right Pauldron (Right Pauldron) Orcsbane Left Pauldron (Left Pauldron) The Horde-Breaker's Cuirass (Cuirass) Knuckle-Breaker Gauntlets (Gauntlets) Orcsbane Greaves (Greaves) Boots of the Held Gate (Boots) The Warlord's Last Sight (Round Shield) The Tuskbreaker (Mace) |
Thick-Skinned: +2–6 Endurance, +4–12 Blunt Weapon | Blood for Blood: Each enemy hit on you adds 3–8% weapon damage for 8 s, up to 5 times | Iron Hide: A kill gives you a ward that blocks the next 10–40 damage you take. Recovers in 60 s at Faint, 30 s at Ascendant | Patron: the towns of the Bay. Orcish make; three lines at the floor of the Legendary band; the Mace has a 7% sigil blow. Never a world drop, shop or Broker ware. |
| Sethrakul's Coilscale | Aetheric | The sea serpent: about 1 in 4 hoards for a ship that dealt the serpent its share include a piece. | Sethrakul's Crest (Helm) Coilscale Right Pauldron (Right Pauldron) Coilscale Left Pauldron (Left Pauldron) The Old Coil's Hide (Cuirass) Constrictor's Grip (Gauntlets) Undertow Greaves (Greaves) Tide-Walker Boots (Boots) The Maelstrom's Eye (Kite Shield) Sethrakul's Fang (Katana) |
Sea-Scale: +10–30 frost resistance, +2–6 Endurance | Constrict: Each weapon hit on an enemy adds 3–8% weapon damage against it, up to 5 times, lasting 6 s after your last hit. Each enemy keeps its own count | Shed Skin: When a hit drops you below 35% health, you shed your skin and heal 10–30% of your health. Recovers in 240 s at Faint, 120 s at Ascendant | Patron: Satakal. Ebony make; three lines at the middle of the Legendary band; the Katana has a 10% sigil blow. At most one resistance on a piece, never frost (the 2-piece tier carries it). |
| The Brass of Numidium | Aetheric | The Brass Remnant, the last fight of the Abyss Map super dungeon (online): about 1 in 3 of its spoils carry a piece. | The Brass Visage (Helm) Right Pauldron of the Walking Brass (Right Pauldron) Left Pauldron of the Walking Brass (Left Pauldron) The Heartcage (Cuirass) The Tonal Architect's Hands (Gauntlets) Greaves of the Unmade Stride (Greaves) Boots of the Unmoored Step (Boots) The Gear-Face (Round Shield) The Hour-Hand (Longsword) |
Dwemer Brass: +4–10 magic resistance, +4–10 shock resistance | Gearward: The next enemy hit on you deals 15–30% less damage. Recovers in 18 s at Faint, 12 s at Ascendant | The Hour Turns: A hit that would kill you leaves you alive and heals 15–25% of your health. Recovers in 90 s at Faint, 60 s at Ascendant | Patron: Kagrenac, the Tonal Architect. Dwarven make; three lines at the top of the Legendary band; the Longsword has a 12% sigil blow. The Hour Turns is a death save. |
| The Battlemage's Panoply | Aetheric | The Elite Breach: a Redoubt's spoils may carry a piece (1 in 12 at Redoubt 1, rising to 1 in 4, with a pity after 10 misses); the Sigil Broker also sells one piece a week for 20 Deadlands Embers. | The Battlemage's Warhelm (Helm) The Battlemage's Right Pauldron (Right Pauldron) The Battlemage's Left Pauldron (Left Pauldron) The Battlemage's Cuirass (Cuirass) The Battlemage's Gauntlets (Gauntlets) The Battlemage's Greaves (Greaves) The Battlemage's Boots (Boots) The Spire-Shield (Kite Shield) The Spire-Saber (Saber) |
Battlemage's Bearing: +5–15 to every resistance, +10–30 magicka | Battlemage's Discipline: Casting a spell adds its element to your next weapon hit for 20–50% more damage. Each weapon hit restores 5–15% of your last spell's cost as magicka | Battlemage's Reprieve: When a hit drops you below 20% health, you gain a shield worth 15–40% of your max health for 6 s, and allies within 8 m get half of it. Recovers in 240 s at Faint, 120 s at Ascendant | Patron: the Imperial Battlemages. Mithril make; three lines at the top of the Legendary band and no resistance on any piece (the 2-piece tier raises every one); the Saber has a 12% sigil blow. Inside an Elite Breach the Reprieve is held until the next Redoubt instead of a timer. |
| The Wyrd's Raiment | Aetheric | Bought from the Wyrd Sisters at the taverns during the Witches' Festival for Soul Cakes (40 a piece, 50 for the cuirass, 60 for the Athame). Never a drop. | The Wyrd Sister's Hood (Helm) Right Mantle of the Wyrd (Right Pauldron) Left Mantle of the Wyrd (Left Pauldron) The Wyrdwoven Cuirass (Cuirass) Gloves of the Gathering (Gauntlets) Greaves of the Moors (Greaves) Boots of the Witches' Road (Boots) The Hearth-Ward (Round Shield) The Witchmoon Athame (Dagger) |
Wyrd-Sight: +2–6 Willpower, +5–15 magic resistance | Tallow-Ward: Your weapon deals 10–30% more damage to the undead, the Daedra and the atronachs | Soul Harvest: A kill restores 8–20% of your health and magicka. Recovers in 40 s at Faint, 20 s at Ascendant | Patron: the Glenmoril Wyrd. Leather make (the Athame is Elven); three lines at the floor of the Legendary band; bound to the buyer. Eight armour pieces and the one-handed Athame. |
| The Starspun Weave | Aetheric | The Starfall: a held star's spoils carry a piece about 1 in 4 of the time, and the Heart-Star's every time. | The Starspun Cowl (Helm) Right Pauldron of the Weave (Right Pauldron) Left Pauldron of the Weave (Left Pauldron) The Starspun Cuirass (Cuirass) The Spinner's Hands (Gauntlets) Greaves of the Silent Strand (Greaves) Boots of the Long Fall (Boots) The Web-Buckler (Buckler) The Spindle-Blade (Shortsword) |
Spinner's Thread: +10–30 poison resistance, +2–6 Agility | Bound in Silk: Every 4th weapon hit on the same enemy deals 60–140% more damage. The count falls away 8 s after your last hit on it | Mephala's Veil: When a hit drops you below 30% health, the web hides you. Chameleon for 10–20 s. Recovers in 240 s at Faint, 120 s at Ascendant | Patron: Mephala. Elven make; three lines at the floor of the Legendary band; the Shortsword has a 7% sigil blow. |
| The Eltheric Tidemail | Aetheric | The deep sea past the Veil Map: sunk or taken legends, vault piles, ruin hoards, the treasure fleet's flagship and the Aether Storm's wrack casks, more often in the Abyss Map than the Deep Aether Map. | The Drowned Admiral's Helm (Helm) Right Pauldron of the Deep (Right Pauldron) Left Pauldron of the Deep (Left Pauldron) The Tidemail Cuirass (Cuirass) Gauntlets of the Wheel (Gauntlets) Greaves of the Sounding Line (Greaves) The Hooded Pilot's Boots (Boots) The Starless Shield (Round Shield) Maraveth's Mercy (Saber) |
Stormwrack: +10–30 shock resistance, +2–6 Speed | Undertow: Your weapon deals 15–40% more damage in the open Eltheric Ocean Map, and half of that anywhere else | The Captain's Due: Your ship's guns deal 10–30% more damage, and your ship takes 10–25% less from guns and rams | Patron: the Drowned Queen. Adamantium make, the one metal no other set wears; three lines at the middle of the Legendary band; the Saber has a 10% sigil blow. Undertow gives full strength in the open Eltheric Ocean Map and half elsewhere; the Captain's Due works through your ship. |
Sources (10)
Last edited 27 Oct 2026. View history · What links here.