Saved revision 9. Current page.
Worm's Tooth
Worm's Tooth is named equipment in DFO Online.
Default price: 3,693–8,298 gold per item (base value). Varies by version or material; see the price breakdown.
Where to find it
Random Legendary loot, favoured among mage-class enemies and treasure piles in Coven; Laboratory. A named example is The Hold of Buckington Map, in Daggerfall; see Legendary and Gilded items — Finding them. This is a possible drop, with no fixed quest reward or guaranteed chest.
Details
| Property | Details |
|---|---|
| Tier | Legendary |
| Item type | Dagger or Tanto; any material |
| Power | Soul Siphon: Kills restore 15% magicka |
| Bonuses | +24% damage; +12 Intelligence; +22 Mysticism; +20 Backstabbing; Enchantment: Cast When Strikes: Energy Leech |
Sale prices
Prices are gold per item, at full condition. The sale column follows the comparison in Item sale prices; the shop and your trading stats can change the offer.
| Variant | Base value (gold) | Sale reference (gold) | Buyer |
|---|---|---|---|
| Iron Dagger | 3,693 | 1,207 | Shop |
| Steel Dagger | 3,696 | 1,208 | Shop |
| Silver Dagger | 3,702 | 1,210 | Shop |
| Elven Dagger | 3,714 | 1,214 | Shop |
| Dwarven Dagger | 3,738 | 1,221 | Shop |
| Mithril Dagger | 3,786 | 1,237 | Shop |
| Adamantium Dagger | 3,882 | 1,268 | Shop |
| Ebony Dagger | 4,074 | 1,331 | Shop |
| Orcish Dagger | 4,458 | 1,457 | Shop |
| Daedric Dagger | 5,226 | 853 | Shop |
| Iron Tanto | 3,699 | 1,209 | Shop |
| Steel Tanto | 3,708 | 1,212 | Shop |
| Silver Tanto | 3,726 | 1,218 | Shop |
| Elven Tanto | 3,762 | 1,229 | Shop |
| Dwarven Tanto | 3,834 | 1,253 | Shop |
| Mithril Tanto | 3,978 | 1,300 | Shop |
| Adamantium Tanto | 4,266 | 1,394 | Shop |
| Ebony Tanto | 4,842 | 1,582 | Shop |
| Orcish Tanto | 5,994 | 1,959 | Shop |
| Daedric Tanto | 8,298 | 1,356 | Shop |
Daedric weapons and plate equipment sell at half their intrinsic value; this reduction is already included. Socketed gems keep their full sale value.
The name can appear on different base pieces. These prices include its fixed Legendary powers, with no added sockets, sigils or later upgrades. Sell an unbound enchanted piece through a magic-item fence if ordinary shops refuse it.
See Legendary and Gilded items, or browse the Item list.
Sources (11)
- src/systems/loot/lootRarity.js
- src/systems/loot/lootPowers.js
- src/systems/gilded.js
- bible/06-Systems/Loot-Rarity.md
- bible/06-Systems/Gilded.md
- src/systems/thunderlock.js
- src/systems/eliteGates/egLordArms.js
- bible/06-Systems/Loot-Arc.md
- bible/11-Multiplayer/Elite-Gates.md
- src/systems/loot/lootRarity.js
- src/formats/mapsFile.js