Saved revision 11. Current page.
The Glenmoril Bow
The Glenmoril Bow is named equipment.
Default price: 3,200–33,890 gold per item (base value). Varies by version or material; see the price breakdown.
Where to find it
A possible random Legendary drop, with no fixed quest reward or guaranteed chest.
| Property | Value |
|---|---|
| Favoured enemy family | beasts and werecreatures |
| Dungeon types | Natural Cave Harpy Nest Spider Nest Scorpion Nest |
| Example dungeon | The Cavern of Maelula Map |
| Region | Daggerfall (region) |
See Legendary and Gilded items — Finding them for the example-dungeon coordinates.
Details
| Property | Details |
|---|---|
| Tier | Legendary |
| Item type | Short Bow or Long Bow; any material |
| Power | Hunter's Moon: At night: +35%, +70% vs animals |
| Bonuses | +28% damage; +10 Agility; +22 Archery; Enchantment: Potent Vs: Animals |
Sale prices
Prices are gold per item, at full condition. The sale column follows the comparison in Item sale prices; the shop and your trading stats can change the offer.
| Variant | Base value (gold) | Sale reference (gold) | Buyer |
|---|---|---|---|
| Iron Short Bow | 3,200 | 1,046 | Shop |
| Steel Short Bow | 3,230 | 1,056 | Shop |
| Silver Short Bow | 3,290 | 1,075 | Shop |
| Elven Short Bow | 3,410 | 1,114 | Shop |
| Dwarven Short Bow | 3,650 | 1,193 | Shop |
| Mithril Short Bow | 4,130 | 1,350 | Shop |
| Adamantium Short Bow | 5,090 | 1,664 | Shop |
| Ebony Short Bow | 7,010 | 2,291 | Shop |
| Orcish Short Bow | 10,850 | 3,547 | Shop |
| Daedric Short Bow | 18,530 | 3,029 | Shop |
| Iron Long Bow | 3,230 | 1,056 | Shop |
| Steel Long Bow | 3,290 | 1,075 | Shop |
| Silver Long Bow | 3,410 | 1,114 | Shop |
| Elven Long Bow | 3,650 | 1,193 | Shop |
| Dwarven Long Bow | 4,130 | 1,350 | Shop |
| Mithril Long Bow | 5,090 | 1,664 | Shop |
| Adamantium Long Bow | 7,010 | 2,291 | Shop |
| Ebony Long Bow | 10,850 | 3,547 | Shop |
| Orcish Long Bow | 18,530 | 6,059 | Shop |
| Daedric Long Bow | 33,890 | 5,541 | Shop |
Daedric weapons and plate equipment sell at half their intrinsic value; this reduction is already included. Socketed gems keep their full sale value.
The name can appear on different base pieces. These prices include its fixed Legendary powers, with no added sockets, sigils or later upgrades. Sell an unbound enchanted piece through a magic-item fence if ordinary shops refuse it.
See Legendary and Gilded items, or browse the Item list.
Sources (11)
- src/systems/loot/lootRarity.js
- src/systems/loot/lootPowers.js
- src/systems/gilded.js
- bible/06-Systems/Loot-Rarity.md
- bible/06-Systems/Gilded.md
- src/systems/thunderlock.js
- src/systems/eliteGates/egLordArms.js
- bible/06-Systems/Loot-Arc.md
- bible/11-Multiplayer/Elite-Gates.md
- src/systems/loot/lootRarity.js
- src/formats/mapsFile.js