Saved revision 4. Current page.
Hunting — Skinning experience
| Skinning rule | Value |
|---|---|
| Ordinary yield | 1 hide |
| Clean pelt | 50% chance of a second hide |
| Trace duration | 0.6–6 s |
| Clean trace | At least 80% of the measured path within tolerance |
| Torn trace | Below 40% within tolerance |
| Torn-pelt penalty | Loses the 25% bonus-part roll |
A torn pelt does not remove ordinary corpse loot.
| Hide | Tier | Rank | Trace points | Base XP | Clean XP | Quarter XP from rank |
|---|---|---|---|---|---|---|
| Rat Pelt | 1 | 0 | 5 | 15 | 22 | 40 |
| Mudcrab Chitin | 1 | 0 | 5 | 15 | 22 | 40 |
| Bat Leather | 2 | 10 | 6 | 30 | 45 | 55 |
| Bear Hide | 2 | 10 | 6 | 30 | 45 | 55 |
| Wolf Pelt | 2 | 10 | 6 | 30 | 45 | 55 |
| Boar Hide | 2 | 10 | 6 | 30 | 45 | 55 |
| Tiger Pelt | 3 | 25 | 7 | 45 | 67 | 70 |
| Spider Silk | 3 | 25 | 7 | 45 | 67 | 70 |
| Scorpion Chitin | 4 | 40 | 8 | 60 | 90 | 90 |
| Slaughterfish Scales | 4 | 40 | 8 | 60 | 90 | 90 |
| Harpy Feathers | 5 | 55 | 9 | 75 | 112 | Never |
| Dreugh Shell | 5 | 55 | 9 | 75 | 112 | Never |
| Dragonling Scale | 6 | 70 | 9 | 90 | 135 | Never |
Harpy Feathers, Dreugh Shells and Dragonling Scales share a three-hide account limit per day, including clean-pelt extras. Other hides are uncapped.
At Hunting 90 or higher:
| Condition | Base XP | Clean XP | Daily limit |
|---|---|---|---|
| 4: Scorpion and Slaughterfish | 15 | 22 | None |
| 5–6 | Full tier XP | Full clean tier XP | 3 hides combined |
Sources (17)
- src/net/professionLaw.js
- src/net/nodeLaw.js
- src/net/marksLaw.js
- src/net/recipeLaw.js
- src/net/bagLaw.js
- src/systems/traceAct.js
- src/scenes/huntHost.js
- src/scenes/gatherHost.js
- src/ui/nodeMarks.js
- src/ui/professions/profPages.js
- src/systems/professions/profTemplates.js
- src/systems/materialsBag.js
- bible/06-Systems/Professions-Arc.md
- bible/06-Systems/Foraging.md
- src/net/alchemyLaw.js
- src/net/marketLaw.js
- src/net/writLaw.js