Saved revision 3. Current page.
Socket gems
Socket gems are gems placed in an equipment socket to add a bonus. The bonus depends on the gem, its grade and whether the item is a weapon or armour/jewellery.
| Equipment | Sockets |
|---|---|
| Short blades | 1 |
| Other one-handed weapons | 2 |
| Two-handed weapons | 3 |
| Armour | 1 |
| Jewellery | 1 |
Sockets appear on Magic, Rare and Legendary equipment. Higher rarities are more likely to have sockets.
Click an empty socket on the item card to add a gem from your pack.
| Action | Cost | Gem afterward |
|---|---|---|
| Set a gem, including on equipped items | Free | In the socket |
| Remove through the Mages Guild | See Grades and removal fees | Intact |
| Remove by another method | — | Destroyed |
Bonuses of the same type are limited by the item's Rare Affixes and curses — Affixes.
A gem used to craft jewellery instead increases that piece's enchantment capacity. This is separate from placing a gem in an equipment socket.
Bonuses
| Gem | Weapon bonus | Equipment bonus |
|---|---|---|
| Ruby | +1 / +2 / +3 / +4 / +6 Fire damage | +4 / +7 / +10 / +15 / +20% Fire resistance |
| Emerald | 1 / 2 / 3 / 5 / 7% life leech | +4 / +7 / +10 / +15 / +20% Poison resistance |
| Sapphire | +1 / +2 / +3 / +4 / +6 Frost damage | +4 / +7 / +10 / +15 / +20% Frost resistance |
| Diamond | +2 / +4 / +6 / +9 / +12% damage | +4 / +7 / +10 / +15 / +20% Magic resistance |
| Jade | +1 / +2 / +4 / +6 / +8 Willpower | +1 / +2 / +4 / +6 / +8 Willpower |
| Turquoise | +1 / +2 / +4 / +6 / +8 Agility | +1 / +2 / +4 / +6 / +8 Personality |
| Malachite | +1 / +2 / +4 / +6 / +8 Strength | +1 / +2 / +4 / +6 / +8 Endurance |
| Amber | +1 / +2 / +4 / +6 / +8 Speed | +1 / +2 / +3 / +4 / +6 Luck |
See Grades and removal fees for gem grades and intact removal costs.