Saved revision 10. Current page.
Shalidor's Brand
Shalidor's Brand is named equipment.
Default price: 3,226–26,230 gold per item (base value). Varies by version or material; see the price breakdown.
Where to find it
A possible random Legendary drop, with no fixed quest reward or guaranteed chest.
| Property | Value |
|---|---|
| Favoured enemy family | Caster (mage-class enemies) |
| Dungeon types | Coven Laboratory |
| Example dungeon | The Hold of Buckington Map |
| Region | Daggerfall region |
See Legendary and Gilded items — Finding them for the example-dungeon coordinates.
Details
| Property | Details |
|---|---|
| Tier | Legendary |
| Item type | Broadsword, Saber or Longsword; any material |
| Power | Arcane Surge: +25% spell damage above 75% MP |
| Bonuses | +24% damage; +12 Intelligence; +22 Destruction; Enchantment: Cast When Strikes: Wizard's Fire |
Sale prices
Prices are gold per item, at full condition. The sale column follows the comparison in Item sale prices; the shop and your trading stats can change the offer.
| Variant | Base value (gold) | Sale reference (gold) | Buyer |
|---|---|---|---|
| Iron Broadsword | 3,226 | 1,054 | Shop |
| Steel Broadsword | 3,262 | 1,066 | Shop |
| Silver Broadsword | 3,334 | 1,090 | Shop |
| Elven Broadsword | 3,478 | 1,137 | Shop |
| Dwarven Broadsword | 3,766 | 1,231 | Shop |
| Mithril Broadsword | 4,342 | 1,419 | Shop |
| Adamantium Broadsword | 5,494 | 1,796 | Shop |
| Ebony Broadsword | 7,798 | 2,550 | Shop |
| Orcish Broadsword | 12,406 | 4,057 | Shop |
| Daedric Broadsword | 21,622 | 3,535 | Shop |
| Iron Saber | 3,226 | 1,054 | Shop |
| Steel Saber | 3,262 | 1,066 | Shop |
| Silver Saber | 3,334 | 1,090 | Shop |
| Elven Saber | 3,478 | 1,137 | Shop |
| Dwarven Saber | 3,766 | 1,231 | Shop |
| Mithril Saber | 4,342 | 1,419 | Shop |
| Adamantium Saber | 5,494 | 1,796 | Shop |
| Ebony Saber | 7,798 | 2,550 | Shop |
| Orcish Saber | 12,406 | 4,057 | Shop |
| Daedric Saber | 21,622 | 3,535 | Shop |
| Iron Longsword | 3,235 | 1,057 | Shop |
| Steel Longsword | 3,280 | 1,072 | Shop |
| Silver Longsword | 3,370 | 1,101 | Shop |
| Elven Longsword | 3,550 | 1,160 | Shop |
| Dwarven Longsword | 3,910 | 1,278 | Shop |
| Mithril Longsword | 4,630 | 1,514 | Shop |
| Adamantium Longsword | 6,070 | 1,984 | Shop |
| Ebony Longsword | 8,950 | 2,926 | Shop |
| Orcish Longsword | 14,710 | 4,810 | Shop |
| Daedric Longsword | 26,230 | 4,288 | Shop |
Daedric weapons and plate equipment sell at half their intrinsic value; this reduction is already included. Socketed gems keep their full sale value.
The name can appear on different base pieces. These prices include its fixed Legendary powers, with no added sockets, sigils or later upgrades. Sell an unbound enchanted piece through a magic-item fence if ordinary shops refuse it.
See Legendary and Gilded items, or browse the Item list.
Sources (11)
- src/systems/loot/lootRarity.js
- src/systems/loot/lootPowers.js
- src/systems/gilded.js
- bible/06-Systems/Loot-Rarity.md
- bible/06-Systems/Gilded.md
- src/systems/thunderlock.js
- src/systems/eliteGates/egLordArms.js
- bible/06-Systems/Loot-Arc.md
- bible/11-Multiplayer/Elite-Gates.md
- src/systems/loot/lootRarity.js
- src/formats/mapsFile.js