Saved revision 3. Current page.
Aetheric shields
Aetheric shields are named set items with fixed bonuses. Aetheric is a pale-blue rarity, not a material. Each piece belongs to a Sigil set.
Wearing 2, 4 or 6 pieces of the same set unlocks additional powers. These set powers work online and are inactive in duels. See Every set and its bonuses for their effects.
Aetheric gear comes from specific bosses, world events or the Sigil Broker, depending on the set. It cannot be crafted or modified through the Mages Guild's shard services. The table below lists each piece and where to obtain it.
Items of this type
| Item | Default value (gold) | Material | Crafting profession | Required rank | Location |
|---|---|---|---|---|---|
| Ruhn's Gate-Shield | 81,700 | Daedric | — | — | Dagon's Breach reward: one piece on a 1-in-6 separate roll. The Sigil Broker also sells one rotating piece for 12 Deadlands Embers; Broker purchases are bound. |
| The Gear-Face | 6,760 | Dwarven | — | — | The Brass Remnant: 1-in-3 chance of one set piece on an eligible clear. |
| The Hearth-Ward | 4,840 | Leather | — | — | Buy from a Wyrd Sister during the Witches' Festival. Every purchased piece is bound; this set never drops. |
| The Last Oath | 7,700 | Mithril | — | — | Repel a knight town raid; a separate reward roll has a 25% chance of one matching set piece. |
| The Maelstrom's Eye | 17,010 | Ebony | — | — | Sethrakul's damage-contribution hoard: 25% chance of one set piece. Attendance-only rewards exclude it. |
| The Reeve's Buckler | 5,060 | Elven | — | — | Repel a bandit town raid; a separate reward roll has a 25% chance of one matching set piece. |
| The Spire-Shield | 8,680 | Mithril | — | — | Elite Breach Redoubt spoils, with depth-dependent odds and a guarantee after ten misses. Alternatively choose one piece for 20 Deadlands Embers at the Sigil Broker, once per account per arena week; this purchase is bound. |
| The Starless Shield | 9,330 | Adamantium | — | — | Deep sea beyond the Veil Map: legendary ships, vault piles, ruin hoards, the Treasure Fleet flagship and Aether Storm wrack casks. Chances depend on the source and sea depth. |
| The Warlord's Last Sight | 20,180 | Orcish | — | — | Repel an orc town raid; a separate reward roll has a 25% chance of one matching set piece. |
| The Web-Buckler | 5,060 | Elven | — | — | Hold a fallen star: 25% chance of one piece from an ordinary star, guaranteed from the Heart-Star. |
Sources (26)
- src/characters/itemTemplates.json
- src/characters/weapons.js
- src/combat/rriEnemyEquipment.js
- src/net/alchemyLaw.js
- src/net/nodeLaw.js
- src/net/professionLaw.js
- src/net/recipeLaw.js
- src/net/trophyLaw.js
- src/systems/banking.js
- src/systems/healingSupply.js
- src/systems/loot/loot.js
- src/systems/merchantYards.js
- src/systems/naval/etherShips.js
- src/systems/naval/fishingBoats.js
- src/systems/naval/navalShips.js
- src/systems/poisons.js
- src/systems/roleplayRealismItems/rriItems.js
- src/systems/roleplayRealismItems/rriRealism.js
- src/systems/sea/seaEvents.js
- src/systems/seaRaiders.js
- src/systems/serpent/serpentSite.js
- src/systems/shipyards.js
- src/systems/shopStock.js
- src/systems/aetheric.js
- src/systems/sigil/sigilSets.js
- src/systems/reforge.js