Saved revision 3. Current page.
Aetheric armour
Aetheric armour consists of named set pieces with fixed bonuses. Aetheric is a pale-blue rarity, not a material. Each piece belongs to a Sigil set.
Wearing 2, 4 or 6 pieces of the same set unlocks additional powers. These set powers work online and are inactive in duels. See Every set and its bonuses for their effects.
Aetheric gear comes from specific bosses, world events or the Sigil Broker, depending on the set. It cannot be crafted or modified through the Mages Guild's shard services. The table below lists each piece and where to obtain it.
Items of this type
| Item | Default value (gold) | Material | Crafting profession | Required rank | Location |
|---|---|---|---|---|---|
| Boots of the Held Gate | 43,220 | Orcish | — | — | Repel an orc town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Boots of the Long Fall | 5,820 | Elven | — | — | Hold a fallen star: 25% chance of one piece from an ordinary star, guaranteed from the Heart-Star. |
| Boots of the Long Pursuit | 5,820 | Elven | — | — | Repel a bandit town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Boots of the Long Watch | 9,620 | Mithril | — | — | Repel a knight town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Boots of the Unmoored Step | 8,200 | Dwarven | — | — | The Brass Remnant: 1-in-3 chance of one set piece on an eligible clear. |
| Boots of the Witches' Road | 4,670 | Leather | — | — | Buy from a Wyrd Sister during the Witches' Festival. Every purchased piece is bound; this set never drops. |
| Chase-Greaves | 6,540 | Elven | — | — | Repel a bandit town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Coilscale Left Pauldron | 28,530 | Ebony | — | — | Sethrakul's damage-contribution hoard: 25% chance of one set piece. Attendance-only rewards exclude it. |
| Coilscale Right Pauldron | 28,295 | Ebony | — | — | Sethrakul's damage-contribution hoard: 25% chance of one set piece. Attendance-only rewards exclude it. |
| Collaring Gauntlets | 5,820 | Elven | — | — | Repel a bandit town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Constrictor's Grip | 24,455 | Ebony | — | — | Sethrakul's damage-contribution hoard: 25% chance of one set piece. Attendance-only rewards exclude it. |
| Gauntlets of the Sworn | 9,420 | Mithril | — | — | Repel a knight town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Gauntlets of the Wheel | 14,855 | Adamantium | — | — | Deep sea beyond the Veil Map: legendary ships, vault piles, ruin hoards, the Treasure Fleet flagship and Aether Storm wrack casks. Chances depend on the source and sea depth. |
| Gloves of the Gathering | 4,670 | Leather | — | — | Buy from a Wyrd Sister during the Witches' Festival. Every purchased piece is bound; this set never drops. |
| Greaves of the Last Stand | 12,325 | Mithril | — | — | Repel a knight town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Greaves of the Moors | 4,900 | Leather | — | — | Buy from a Wyrd Sister during the Witches' Festival. Every purchased piece is bound; this set never drops. |
| Greaves of the Silent Strand | 6,540 | Elven | — | — | Hold a fallen star: 25% chance of one piece from an ordinary star, guaranteed from the Heart-Star. |
| Greaves of the Sounding Line | 20,635 | Adamantium | — | — | Deep sea beyond the Veil Map: legendary ships, vault piles, ruin hoards, the Treasure Fleet flagship and Aether Storm wrack casks. Chances depend on the source and sea depth. |
| Greaves of the Unmade Stride | 9,890 | Dwarven | — | — | The Brass Remnant: 1-in-3 chance of one set piece on an eligible clear. |
| Knuckle-Breaker Gauntlets | 43,020 | Orcish | — | — | Repel an orc town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Left Mantle of the Wyrd | 4,680 | Leather | — | — | Buy from a Wyrd Sister during the Witches' Festival. Every purchased piece is bound; this set never drops. |
| Left Pauldron of the Deep | 17,010 | Adamantium | — | — | Deep sea beyond the Veil Map: legendary ships, vault piles, ruin hoards, the Treasure Fleet flagship and Aether Storm wrack casks. Chances depend on the source and sea depth. |
| Left Pauldron of the Walking Brass | 8,930 | Dwarven | — | — | The Brass Remnant: 1-in-3 chance of one set piece on an eligible clear. |
| Left Pauldron of the Weave | 6,260 | Elven | — | — | Hold a fallen star: 25% chance of one piece from an ordinary star, guaranteed from the Heart-Star. |
| Oathbound Left Pauldron | 10,580 | Mithril | — | — | Repel a knight town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Oathbound Right Pauldron | 10,580 | Mithril | — | — | Repel a knight town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Orcsbane Greaves | 66,085 | Orcish | — | — | Repel an orc town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Orcsbane Left Pauldron | 50,900 | Orcish | — | — | Repel an orc town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Orcsbane Right Pauldron | 50,700 | Orcish | — | — | Repel an orc town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Right Mantle of the Wyrd | 4,680 | Leather | — | — | Buy from a Wyrd Sister during the Witches' Festival. Every purchased piece is bound; this set never drops. |
| Right Pauldron of the Deep | 16,775 | Adamantium | — | — | Deep sea beyond the Veil Map: legendary ships, vault piles, ruin hoards, the Treasure Fleet flagship and Aether Storm wrack casks. Chances depend on the source and sea depth. |
| Right Pauldron of the Walking Brass | 8,680 | Dwarven | — | — | The Brass Remnant: 1-in-3 chance of one set piece on an eligible clear. |
| Right Pauldron of the Weave | 6,060 | Elven | — | — | Hold a fallen star: 25% chance of one piece from an ordinary star, guaranteed from the Heart-Star. |
| Ruhn's Brand-Gauntlets | 81,450 | Daedric | — | — | Dagon's Breach reward: one piece on a 1-in-6 separate roll. The Sigil Broker also sells one rotating piece for 12 Deadlands Embers; Broker purchases are bound. |
| Ruhn's Cinder-Boots | 82,050 | Daedric | — | — | Dagon's Breach reward: one piece on a 1-in-6 separate roll. The Sigil Broker also sells one rotating piece for 12 Deadlands Embers; Broker purchases are bound. |
| Ruhn's Greaves | 127,530 | Daedric | — | — | Dagon's Breach reward: one piece on a 1-in-6 separate roll. The Sigil Broker also sells one rotating piece for 12 Deadlands Embers; Broker purchases are bound. |
| Ruhn's Horned Crown | 128,130 | Daedric | — | — | Dagon's Breach reward: one piece on a 1-in-6 separate roll. The Sigil Broker also sells one rotating piece for 12 Deadlands Embers; Broker purchases are bound. |
| Ruhn's Left Pauldron | 97,410 | Daedric | — | — | Dagon's Breach reward: one piece on a 1-in-6 separate roll. The Sigil Broker also sells one rotating piece for 12 Deadlands Embers; Broker purchases are bound. |
| Ruhn's Right Pauldron | 97,410 | Daedric | — | — | Dagon's Breach reward: one piece on a 1-in-6 separate roll. The Sigil Broker also sells one rotating piece for 12 Deadlands Embers; Broker purchases are bound. |
| Ruhn's Warden-Plate | 158,850 | Daedric | — | — | Dagon's Breach reward: one piece on a 1-in-6 separate roll. The Sigil Broker also sells one rotating piece for 12 Deadlands Embers; Broker purchases are bound. |
| Sethrakul's Crest | 36,210 | Ebony | — | — | Sethrakul's damage-contribution hoard: 25% chance of one set piece. Attendance-only rewards exclude it. |
| The Battlemage's Boots | 10,600 | Mithril | — | — | Elite Breach Redoubt spoils, with depth-dependent odds and a guarantee after ten misses. Alternatively choose one piece for 20 Deadlands Embers at the Sigil Broker, once per account per arena week; this purchase is bound. |
| The Battlemage's Cuirass | 16,000 | Mithril | — | — | Elite Breach Redoubt spoils, with depth-dependent odds and a guarantee after ten misses. Alternatively choose one piece for 20 Deadlands Embers at the Sigil Broker, once per account per arena week; this purchase is bound. |
| The Battlemage's Gauntlets | 10,600 | Mithril | — | — | Elite Breach Redoubt spoils, with depth-dependent odds and a guarantee after ten misses. Alternatively choose one piece for 20 Deadlands Embers at the Sigil Broker, once per account per arena week; this purchase is bound. |
| The Battlemage's Greaves | 13,480 | Mithril | — | — | Elite Breach Redoubt spoils, with depth-dependent odds and a guarantee after ten misses. Alternatively choose one piece for 20 Deadlands Embers at the Sigil Broker, once per account per arena week; this purchase is bound. |
| The Battlemage's Left Pauldron | 11,560 | Mithril | — | — | Elite Breach Redoubt spoils, with depth-dependent odds and a guarantee after ten misses. Alternatively choose one piece for 20 Deadlands Embers at the Sigil Broker, once per account per arena week; this purchase is bound. |
| The Battlemage's Right Pauldron | 11,560 | Mithril | — | — | Elite Breach Redoubt spoils, with depth-dependent odds and a guarantee after ten misses. Alternatively choose one piece for 20 Deadlands Embers at the Sigil Broker, once per account per arena week; this purchase is bound. |
| The Battlemage's Warhelm | 13,480 | Mithril | — | — | Elite Breach Redoubt spoils, with depth-dependent odds and a guarantee after ten misses. Alternatively choose one piece for 20 Deadlands Embers at the Sigil Broker, once per account per arena week; this purchase is bound. |
| The Brass Visage | 9,890 | Dwarven | — | — | The Brass Remnant: 1-in-3 chance of one set piece on an eligible clear. |
| The Drowned Admiral's Helm | 20,850 | Adamantium | — | — | Deep sea beyond the Veil Map: legendary ships, vault piles, ruin hoards, the Treasure Fleet flagship and Aether Storm wrack casks. Chances depend on the source and sea depth. |
| The Heartcage | 10,600 | Dwarven | — | — | The Brass Remnant: 1-in-3 chance of one set piece on an eligible clear. |
| The Hooded Pilot's Boots | 15,090 | Adamantium | — | — | Deep sea beyond the Veil Map: legendary ships, vault piles, ruin hoards, the Treasure Fleet flagship and Aether Storm wrack casks. Chances depend on the source and sea depth. |
| The Horde-Breaker's Cuirass | 81,820 | Orcish | — | — | Repel an orc town raid; a separate reward roll has a 25% chance of one matching set piece. |
| The Oathkeeper's Helm | 12,500 | Mithril | — | — | Repel a knight town raid; a separate reward roll has a 25% chance of one matching set piece. |
| The Old Coil's Hide | 44,200 | Ebony | — | — | Sethrakul's damage-contribution hoard: 25% chance of one set piece. Attendance-only rewards exclude it. |
| The Spinner's Hands | 5,820 | Elven | — | — | Hold a fallen star: 25% chance of one piece from an ordinary star, guaranteed from the Heart-Star. |
| The Starspun Cowl | 6,540 | Elven | — | — | Hold a fallen star: 25% chance of one piece from an ordinary star, guaranteed from the Heart-Star. |
| The Starspun Cuirass | 7,420 | Elven | — | — | Hold a fallen star: 25% chance of one piece from an ordinary star, guaranteed from the Heart-Star. |
| The Thief-Taker's Cuirass | 7,220 | Elven | — | — | Repel a bandit town raid; a separate reward roll has a 25% chance of one matching set piece. |
| The Thief-Taker's Helm | 6,540 | Elven | — | — | Repel a bandit town raid; a separate reward roll has a 25% chance of one matching set piece. |
| The Tidemail Cuirass | 25,000 | Adamantium | — | — | Deep sea beyond the Veil Map: legendary ships, vault piles, ruin hoards, the Treasure Fleet flagship and Aether Storm wrack casks. Chances depend on the source and sea depth. |
| The Tonal Architect's Hands | 8,200 | Dwarven | — | — | The Brass Remnant: 1-in-3 chance of one set piece on an eligible clear. |
| The Watch-Captain's Cuirass | 14,620 | Mithril | — | — | Repel a knight town raid; a separate reward roll has a 25% chance of one matching set piece. |
| The Wyrd Sister's Hood | 4,700 | Leather | — | — | Buy from a Wyrd Sister during the Witches' Festival. Every purchased piece is bound; this set never drops. |
| The Wyrdwoven Cuirass | 5,120 | Leather | — | — | Buy from a Wyrd Sister during the Witches' Festival. Every purchased piece is bound; this set never drops. |
| Tide-Walker Boots | 24,455 | Ebony | — | — | Sethrakul's damage-contribution hoard: 25% chance of one set piece. Attendance-only rewards exclude it. |
| Tusk-Crest Helm | 66,260 | Orcish | — | — | Repel an orc town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Undertow Greaves | 35,995 | Ebony | — | — | Sethrakul's damage-contribution hoard: 25% chance of one set piece. Attendance-only rewards exclude it. |
| Warrant-Bearer's Left Pauldron | 6,060 | Elven | — | — | Repel a bandit town raid; a separate reward roll has a 25% chance of one matching set piece. |
| Warrant-Bearer's Right Pauldron | 6,060 | Elven | — | — | Repel a bandit town raid; a separate reward roll has a 25% chance of one matching set piece. |
Sources (26)
- src/characters/itemTemplates.json
- src/characters/weapons.js
- src/combat/rriEnemyEquipment.js
- src/net/alchemyLaw.js
- src/net/nodeLaw.js
- src/net/professionLaw.js
- src/net/recipeLaw.js
- src/net/trophyLaw.js
- src/systems/banking.js
- src/systems/healingSupply.js
- src/systems/loot/loot.js
- src/systems/merchantYards.js
- src/systems/naval/etherShips.js
- src/systems/naval/fishingBoats.js
- src/systems/naval/navalShips.js
- src/systems/poisons.js
- src/systems/roleplayRealismItems/rriItems.js
- src/systems/roleplayRealismItems/rriRealism.js
- src/systems/sea/seaEvents.js
- src/systems/seaRaiders.js
- src/systems/serpent/serpentSite.js
- src/systems/shipyards.js
- src/systems/shopStock.js
- src/systems/aetheric.js
- src/systems/sigil/sigilSets.js
- src/systems/reforge.js