Saved revision 7. Current page.
Graveward
Graveward is named equipment in DFO Online.
Default price: 3,361–34,045 gold per item (base value). Varies by version or material; see the price breakdown.
Details
| Property | Details |
|---|---|
| Tier | Legendary |
| Item type | Mace, Flail, Warhammer, Battle Axe or War Axe; any material |
| Power | Sanctified: Undead: +40% damage, kills heal |
| Bonuses | +30% damage; +10 Endurance; +25 Critical Strike; Enchantment: Potent Vs: Undead |
| Source | Undead enemies (skeletal warriors to Ancient Liches, vampires included); piles in Crypts, Vampire Haunts, Ruined Castles and Cemeteries |
Sale prices
Prices are gold per item, at full condition. The sale column follows the comparison in Item sale prices; the shop and your trading stats can change the offer.
| Variant | Base value (gold) | Sale reference (gold) | Buyer |
|---|---|---|---|
| Iron Mace | 3,361 | 1,098 | Shop |
| Steel Mace | 3,397 | 1,110 | Shop |
| Silver Mace | 3,469 | 1,133 | Shop |
| Elven Mace | 3,613 | 1,180 | Shop |
| Dwarven Mace | 3,901 | 1,275 | Shop |
| Mithril Mace | 4,477 | 1,463 | Shop |
| Adamantium Mace | 5,629 | 1,840 | Shop |
| Ebony Mace | 7,933 | 2,593 | Shop |
| Orcish Mace | 12,541 | 4,100 | Shop |
| Daedric Mace | 21,757 | 3,557 | Shop |
| Iron Flail | 3,370 | 1,101 | Shop |
| Steel Flail | 3,415 | 1,116 | Shop |
| Silver Flail | 3,505 | 1,146 | Shop |
| Elven Flail | 3,685 | 1,204 | Shop |
| Dwarven Flail | 4,045 | 1,322 | Shop |
| Mithril Flail | 4,765 | 1,557 | Shop |
| Adamantium Flail | 6,205 | 2,028 | Shop |
| Ebony Flail | 9,085 | 2,970 | Shop |
| Orcish Flail | 14,845 | 4,854 | Shop |
| Daedric Flail | 26,365 | 4,310 | Shop |
| Iron Warhammer | 3,385 | 1,106 | Shop |
| Steel Warhammer | 3,445 | 1,125 | Shop |
| Silver Warhammer | 3,565 | 1,165 | Shop |
| Elven Warhammer | 3,805 | 1,243 | Shop |
| Dwarven Warhammer | 4,285 | 1,400 | Shop |
| Mithril Warhammer | 5,245 | 1,714 | Shop |
| Adamantium Warhammer | 7,165 | 2,342 | Shop |
| Ebony Warhammer | 11,005 | 3,598 | Shop |
| Orcish Warhammer | 18,685 | 6,109 | Shop |
| Daedric Warhammer | 34,045 | 5,566 | Shop |
| Iron Battle Axe | 3,385 | 1,106 | Shop |
| Steel Battle Axe | 3,445 | 1,125 | Shop |
| Silver Battle Axe | 3,565 | 1,165 | Shop |
| Elven Battle Axe | 3,805 | 1,243 | Shop |
| Dwarven Battle Axe | 4,285 | 1,400 | Shop |
| Mithril Battle Axe | 5,245 | 1,714 | Shop |
| Adamantium Battle Axe | 7,165 | 2,342 | Shop |
| Ebony Battle Axe | 11,005 | 3,598 | Shop |
| Orcish Battle Axe | 18,685 | 6,109 | Shop |
| Daedric Battle Axe | 34,045 | 5,566 | Shop |
| Iron War Axe | 3,385 | 1,106 | Shop |
| Steel War Axe | 3,445 | 1,125 | Shop |
| Silver War Axe | 3,565 | 1,165 | Shop |
| Elven War Axe | 3,805 | 1,243 | Shop |
| Dwarven War Axe | 4,285 | 1,400 | Shop |
| Mithril War Axe | 5,245 | 1,714 | Shop |
| Adamantium War Axe | 7,165 | 2,342 | Shop |
| Ebony War Axe | 11,005 | 3,598 | Shop |
| Orcish War Axe | 18,685 | 6,109 | Shop |
| Daedric War Axe | 34,045 | 5,566 | Shop |
Daedric weapons and plate equipment sell at half their intrinsic value; this reduction is already included. Socketed gems keep their full sale value.
The name can appear on different base pieces. These prices include its fixed Legendary powers, with no added sockets, sigils or later upgrades. Sell an unbound enchanted piece through a magic-item fence if ordinary shops refuse it.
See Legendary and Gilded items, or browse the Item list.