Saved revision 9. Current page.
Gold Mark
Gold Mark is a piece of jewellery in DFO Online.
Default price: 59–2,075 gold per item (base value). Varies by version or material; see the price breakdown.
It is a variant of Mark. See that page for the base pattern and related details.
Sale prices
Prices are gold per item, at full condition. The sale column follows the comparison in Item sale prices; the shop and your trading stats can change the offer.
| Variant | Base value (gold) | Sale reference (gold) | Buyer |
|---|---|---|---|
| Gold Amber Mark | 160 | 52 | Shop |
| Gold Chipped Amber Mark | 81 | 26 | Shop |
| Gold Chipped Diamond Mark | 181 | 58 | Shop |
| Gold Chipped Emerald Mark | 162 | 52 | Shop |
| Gold Chipped Jade Mark | 59 | 19 | Shop |
| Gold Chipped Malachite Mark | 62 | 20 | Shop |
| Gold Chipped Ruby Mark | 119 | 38 | Shop |
| Gold Chipped Sapphire Mark | 150 | 48 | Shop |
| Gold Chipped Turquoise Mark | 69 | 21 | Shop |
| Gold Diamond Mark | 560 | 183 | Shop |
| Gold Emerald Mark | 485 | 157 | Shop |
| Gold Flawed Amber Mark | 108 | 34 | Shop |
| Gold Flawed Diamond Mark | 308 | 100 | Shop |
| Gold Flawed Emerald Mark | 271 | 88 | Shop |
| Gold Flawed Jade Mark | 63 | 20 | Shop |
| Gold Flawed Malachite Mark | 71 | 22 | Shop |
| Gold Flawed Ruby Mark | 183 | 59 | Shop |
| Gold Flawed Sapphire Mark | 246 | 80 | Shop |
| Gold Flawed Turquoise Mark | 83 | 27 | Shop |
| Gold Flawless Amber Mark | 265 | 86 | Shop |
| Gold Flawless Diamond Mark | 1,065 | 347 | Shop |
| Gold Flawless Emerald Mark | 915 | 299 | Shop |
| Gold Flawless Jade Mark | 85 | 27 | Shop |
| Gold Flawless Malachite Mark | 115 | 37 | Shop |
| Gold Flawless Ruby Mark | 565 | 184 | Shop |
| Gold Flawless Sapphire Mark | 815 | 266 | Shop |
| Gold Flawless Turquoise Mark | 165 | 53 | Shop |
| Gold Jade Mark | 70 | 22 | Shop |
| Gold Malachite Mark | 85 | 27 | Shop |
| Gold Pearl Mark | 210 | 68 | Shop |
| Gold Perfect Amber Mark | 475 | 155 | Shop |
| Gold Perfect Diamond Mark | 2,075 | 678 | Shop |
| Gold Perfect Emerald Mark | 1,775 | 579 | Shop |
| Gold Perfect Jade Mark | 115 | 37 | Shop |
| Gold Perfect Malachite Mark | 175 | 56 | Shop |
| Gold Perfect Ruby Mark | 1,075 | 351 | Shop |
| Gold Perfect Sapphire Mark | 1,575 | 514 | Shop |
| Gold Perfect Turquoise Mark | 275 | 89 | Shop |
| Gold Ruby Mark | 310 | 101 | Shop |
| Gold Sapphire Mark | 435 | 142 | Shop |
| Gold Turquoise Mark | 110 | 35 | Shop |
Making it
Requires Smithing 25 at a jeweller's bench and 50 gold per craft at a shop. This pattern always requires a gem: the material inputs are 1 Gold, plus one eligible gem. There is no plain, gem-free crafting recipe.
Gemmed versions
Capacity depends on gem grade; gem kind does not change the figures below. Each craft consumes one matching gem in addition to the base material inputs. See Gems for socket effects, which are separate.
| Gem grade | Points | Essence | With Disenchanter |
|---|---|---|---|
| Chipped | 900 | 9 | 18 |
| Flawed | 920 | 9 | 18 |
| Plain | 960 | 9 | 18 |
| Flawless | 1,040 | 10 | 20 |
| Perfect | 1,200 | 12 | 24 |
Eligible plain gems: Ruby, Emerald, Sapphire, Diamond, Jade, Turquoise, Malachite, Amber, Pearl.
Sources (19)
- src/net/recipeLaw.js
- src/net/chainLaw.js
- src/net/temperLaw.js
- src/systems/heatAct.js
- src/systems/planeAct.js
- src/systems/stitchAct.js
- src/systems/chiselAct.js
- src/systems/facetAct.js
- src/systems/panAct.js
- src/systems/smithItems.js
- bible/06-Systems/Professions-Arc.md
- src/net/professionLaw.js
- src/net/alchemyLaw.js
- src/systems/potionRecipes.js
- src/systems/cookItems.js
- src/ui/professions/profPages.js
- src/systems/loot/lootRarity.js
- src/net/productRecord.js
- src/systems/tradeModes.js