Saved revision 2. Current page.
The Thief (Firmament sign)
The Thief is one of the seven Firmament signs. Its 86 individual stars are listed below. Repeated Star, Mote and road names are numbered within their branch; each link opens that exact star and its connections.
Starting star
| Star | Type | Effects |
|---|---|---|
| The Thief start | Start | +2 Agility |
Named combat stars
| Star | Type | Effects |
|---|---|---|
| Wind Runner | Keystone | 6% chance to avoid a blow entirely +4 Speed -3 to Armor Rating |
| Long Shot | Notable | +4% damage with bows +3 Agility |
| Deadeye | Notable | +5% damage with bows +6 Archery |
| Acrobat | Notable | 2% chance to avoid a blow entirely +5 Dodging +5 Jumping |
| Wind's Grace | Notable | 2% chance to avoid a blow entirely +3 Speed |
| Second Wind | Notable | 0.2% of Health restored each round +3 Endurance |
| Quicksilver | Notable | +5 Speed +5 Running |
| Beastbane | Notable | +10% weapon damage against animals +3% damage with bows |
| Steady Hands | Notable | +6 Archery +2 Agility |
| Vital Shot | Notable | +4% damage with bows +6 Critical Strike |
| Hard to Pin Down | Notable | Take 3% less damage from blows +2 Agility |
| Leather and Luck | Notable | +2 to Armor Rating +4 Luck |
| The Lover's Kiss | Notable | +3 Agility +3 Luck |
Combat paths and small stars
Named life stars
| Star | Type | Effects |
|---|---|---|
| Lord of the Hunt | Keystone | +8% Hunting yield +6% Hunting experience |
| Game Warden | Notable | +8% Hunting experience |
| Clean Skinner | Notable | +4% Hunting yield |
| Hidebinder | Notable | +5% Outfitting experience +1% Hunting yield |
| Master Tailor | Notable | +9% Outfitting experience |
| Trail Reader | Notable | +6% Hunting experience +2% Hunting yield |
| Stalker of the Wilds | Notable | +3% Hunting yield +3% Hunting experience |
| Cat's Landing | Notable | 15% less damage from falling +6 Climbing |
Life paths and motes
See Firmament stars for point pools, caps and passive timing. Checked against Update 0.0.464.
Sources (13)
- src/systems/firmamentPowers.js
- src/systems/firmamentLive.js
- src/net/firmament/
- src/ui/firmamentWindow.js
- server-account/src/firmament.js
- bible/06-Systems/Firmament.md
- src/net/firmament/firmamentTree.js
- src/net/firmament/firmamentLaw.js
- src/systems/absorption.js
- src/systems/courtRules.js
- src/systems/worldTick.js
- src/systems/mentorMode.js
- src/systems/powerCeiling.js