Saved revision 2. Current page.
The Mage (Firmament sign)
The Mage is one of the seven Firmament signs. Its 87 individual stars are listed below. Repeated Star, Mote and road names are numbered within their branch; each link opens that exact star and its connections.
Starting star
| Star | Type | Effects |
|---|---|---|
| The Mage start | Start | +2 Intelligence |
Named combat stars
| Star | Type | Effects |
|---|---|---|
| Atronach's Pact | Keystone | +12% damage from your spells Spells cost 8% fewer Spell Points Take 7% more damage from blows |
| Font of Magnus | Notable | 0.2% of Spell Points restored each round +8 maximum Spell Points |
| Deep Wells | Notable | +15 maximum Spell Points +3 Intelligence |
| Searing Will | Notable | +5% damage from your spells +6 Destruction |
| Sundering Word | Notable | +3% damage from your spells -4 to saving throws against your spells |
| Synod Discipline | Notable | Destruction spells cost 6% less +4 Destruction |
| Efficient Incantation | Notable | Spells cost 5% fewer Spell Points |
| Words Unspoken | Notable | +5% casting speed +3 Intelligence |
| Sigil of Absorption | Notable | 5% chance to absorb Destruction spells |
| Prismatic Skin | Notable | +5% chance to resist fire +5% chance to resist frost +5% chance to resist shock |
| Unseen Geometry | Notable | +6 Thaumaturgy +5% chance to resist magic |
| Soul Siphon | Notable | Slaying a foe restores 3% of your Spell Points +4 Mysticism |
| Apprentice's Study | Notable | +4 Intelligence +3 Destruction +5 maximum Spell Points |
Combat paths and small stars
Named life stars
| Star | Type | Effects |
|---|---|---|
| Scholar's Seclusion | Keystone | +5% Smithing experience +5% Building experience +5% Outfitting experience +5% Provisioning experience +5% Enchanting experience |
| Soul-Gem Cutter | Notable | +3% Enchanting experience +3% Smithing experience |
| Runic Fluency | Notable | +5% Enchanting experience |
| Field Surgeon | Notable | +5 Medical +3% Provisioning experience |
| Physician's Hand | Notable | +8 Medical 4% less Fatigue when traveling |
| Alembic Master | Notable | +8% Provisioning experience |
| Distilled Insight | Notable | +4% Provisioning experience +2% Enchanting experience |
| Lorekeeper | Notable | +4% Smithing experience +4% Building experience +4% Outfitting experience +3% Provisioning experience +2% Enchanting experience |
Life paths and motes
See Firmament stars for point pools, caps and passive timing. Checked against Update 0.0.464.
Sources (13)
- src/systems/firmamentPowers.js
- src/systems/firmamentLive.js
- src/net/firmament/
- src/ui/firmamentWindow.js
- server-account/src/firmament.js
- bible/06-Systems/Firmament.md
- src/net/firmament/firmamentTree.js
- src/net/firmament/firmamentLaw.js
- src/systems/absorption.js
- src/systems/courtRules.js
- src/systems/worldTick.js
- src/systems/mentorMode.js
- src/systems/powerCeiling.js