Saved revision 7. Current page.
The Elite Breach — Rewards
A Redoubt pays immediately, and its spoils are kept even if the run later fails. Each Redoubt number pays full rewards once per account per arena week; repeating that number in the same week pays gold only.
Loot per reward pass
| Reward | Quantity | Chance | Condition |
|---|---|---|---|
| First equipment piece | 1 | 20% Legendary at Redoubt 1; rises to 65% at Redoubt 16 | Otherwise Rare |
| Additional equipment | 1–3 Magic-or-better pieces | Guaranteed | Full weekly reward |
| Battlemage's Panoply | 1 Aetheric piece | See depth table | Separate roll; the next full reward roll is guaranteed after ten misses |
| Lord's named Legendary | 1 | 12.5% (1 in 8) | When that Redoubt has a lord |
| Lord's boss card | 1 | 20% | When that Redoubt has a lord |
| Graded gem | 1 | Guaranteed with the loot ladder enabled | 60% Flawless; 40% Perfect |
Every fifth Redoubt is a Valkynaz Redoubt and rolls two full reward passes, rather than one. The gold below is per pass and per effective level, including its 20% variation.
| Redoubt | Reward passes | Gold per level | Panoply chance per pass | First-piece Legendary chance |
|---|---|---|---|---|
| 1 | 1 | 160–240 | 1 in 12 | 20% |
| 5 | 2 | 224–336 | 1 in 3 | 32% |
| 10 | 2 | 304–456 | 1 in 3 | 47% |
| 16 | 1 | 400–600 | 1 in 4 | 65% |
| 20 | 2 | 464–696 | 1 in 3 | 65% |
Currency and keys
| Reward | Quantity | Condition | Claim limit |
|---|---|---|---|
| Silver | 20 | Full Redoubt reward | Account silver caps apply |
| Deadlands Embers | 1 + floor(Redoubt number ÷ 10) | Valkynaz Redoubt | Full weekly reward |
| Additional Deadlands Ember | 1 | First clear of that Redoubt number in the season | Once per number per season |
| Weir Key | 1 | 25% roll at a Valkynaz Redoubt | At most one per account per arena week |
Reliquaries
Each Redoubt also gives a sealed Reliquary.
| Rule | Result |
|---|---|
| Walk home or finish the run successfully | Reliquary opens |
| Fall or tear | Reliquary is lost |
| Loot when opened | one extra reward pass at that depth |
| Panoply chance | Twice the normal chance |
| Excluded rewards | The lord’s named Legendary and boss card |
| Redoubt already taken that week | 20 lumen instead |
Titles and auras
These unlocks require recorded full-run rewards; Rehearsals do not grant the depth honours.
| Title | Requirement | Aura |
|---|---|---|
| Spirewalker | Take Redoubt 2 or deeper | None |
| Beacon-Lighter | Take Redoubt 5 or deeper | None |
| Kynbane | Take Redoubt 10 or deeper | Beaconlight |
| Battlemage of the Spire | Take Redoubt 15 or deeper | None |
| Wellhead-Walker | Take Redoubt 20 or deeper | The Burning Stair |
| The Unfallen | Take Redoubt 10 with no fall, in a breach begun at Hall 1 | None |
| The Lone Beacon | Defeat a Court as the only living member of a company of at least four | None |
| Master of the Galleries | Hold all feats for the Galleries' lords | None |
| Master of the Cairn | Hold all feats for the Soul Cairn's lords | None |
| Master of the Shade | Hold all feats for the Shade Perilous's lords | None |
| Master of the Wellhead | Hold all feats for the Havoc Wellhead's lords | None |
| Spire Champion | Finish a season in the top ten of a Descent bracket | None; title held through the next season |
| First of the Spire | Historical first company to take Redoubt 10; awarded to the configured recipients | Firstlight |
First of the Spire is a historical award and cannot be earned by repeating that clear now. The Descent, The Depths and The Deepest Redoubts have Ranked seasons leaderboards.
Silver and Renown payouts follow their normal account reward caps.
Sources (24)
- src/net/eliteGates/
- src/systems/eliteGates/
- src/scenes/eliteGates/
- server-account/src/eg.js
- bible/11-Multiplayer/Elite-Gates.md
- bible/11-Multiplayer/Elite-Gates-Ascent.md
- src/net/eliteGates/egLaw.js
- src/net/eliteGates/egBrain.js
- src/net/eliteGates/egLegion.js
- src/net/eliteGates/egRun.js
- src/net/eliteGates/egLords.js
- src/systems/eliteGates/egLordArms.js
- src/net/eliteGates/egVestige.js
- src/systems/eliteGates/spireVestiges.js
- src/net/eliteGates/egShape.js
- src/systems/aetheric.js
- src/systems/gilded.js
- src/systems/bossCards.js
- src/systems/gems.js
- src/systems/eliteGates/egSpoils.js
- src/net/eliteGates/egPay.js
- src/net/eliteGates/egPay.js (app-v0.1.12967)
- server-account/src/egHonours.js (app-v0.1.12967)
- src/net/eliteGates/egFeats.js (app-v0.1.12967)