Items Materials Materials — Material modifiers
Materials — Material modifiers
| Material | Used for | Weapon damage | Value | Weight | Durability | Enchant points |
|---|---|---|---|---|---|---|
| Leather | Armour only | – | ×1 | ×0.5 | ×1 | ×1 |
| Chain | Armour only | – | ×2 | ×1 | ×1 | ×1 |
| Iron | Metal | −1 | ×3 | ×1 | ×1 | ×0.75 |
| Steel | Metal | 0 | ×6 | ×1.25 | ×1.5 | ×1 |
| Silver | Metal | 0 | ×12 | ×1 | ×1.5 | ×1.75 |
| Elven | Metal | +1 | ×24 | ×1 | ×2 | ×1.25 |
| Dwarven | Metal | +2 | ×48 | ×0.75 | ×3 | ×1.5 |
| Mithril | Metal | +3 | ×96 | ×1 | ×4 | ×1.25 |
| Adamantium | Metal | +3 | ×192 | ×1 | ×5 | ×1.75 |
| Ebony | Metal | +4 | ×384 | ×0.5 | ×6 | ×2 |
| Orcish | Metal | +5 | ×768 | ×1 | ×7 | ×2.5 |
| Daedric | Metal | +6 | ×1536 | ×1.25 | ×8 | ×3 |
Sources (10)
Last edited 27 Oct 2026. View history · What links here.